Full Specification | ||
GENERAL | ||
Release date: | April 2020 | |
Model: | Itel A36 | |
Software: | Android 9.0 | |
Camera: | 5 MP Rear | 5MP Front | |
Battery: | 3020mAh | |
BODY | ||
Color: | Gradation Blue | black | |
Dimension: | N/a | |
Weight: | N/a | |
Cover: | Plastic Body | |
Protection: | N/a | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD Capacitive Touchscreen, 16 Million Colors | |
Size: | 5.5 Inches | |
Features: | 480 x 960 pixels | 18:9 aspect ratio | 296 ppi Density | |
Protection: | Scratch Resistant Glass | |
CAMERA | ||
Primary: | 5MP | |
Features: | PDAF | QVGA | Panorama | AI | Auto Focus | Timer |Lens | Geo Tagging | Dual LED Flash | |
Secondary: | 5MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | LED Flash | |
MEMORY & SIM | ||
Card Slot: | MicroSDXC | Extendable | eMMC 5.1 | |
RAM: | 1GB | |
ROM: | 16GB | |
SIM Type: | Micro | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | UniSoc Spreadtrum SC7731E | |
CPU Frequency: | 1.3 GHz Cortex A7 | |
CPU Cores: | Quad-Core | |
GPU: | Mali T820 MP1 | |
Software: | Android | |
Version: | 9.0 - Android Pie | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | GSM 850 | 900 | 1800 | 1900 | |
3G: | 850 | 900 | 1900 | 2100 | |
4G: | No | |
5G: | No | |
Navigation: | GPS | A-GPS | |
Map: | Google Map | |
NFC: | No | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | |
Hotspot: | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V4.2 | A2DP | LE | AptX HD | |
Infrared: | No | |
USB: | Micro USB 2.0 | USB-On-The-Go | |
MEDIA | ||
FM radio: | Yes | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | Flac Player | |
Video Player: | H.264 | MP4 | MPEG4 | MKV | XviD | |
Loudspeaker: | Mono Speakers | |
Audio Port: | 3.5mm jack | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Spo2: | No | |
Voice Control: | No | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | No | |
Wireless Charging: | No | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | PDF | Text | |
Document Editor: | Yes | |
Video Streaming: | Youtube | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 3020 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge | |
PRICE | N/a | BUY HERE |
The information provided on this site may not be 100% accurate, to this effect there is no guarantee of accuracy of the data on this post, as such we take no responsibility for any misinformation of our audience, however we encourage our readers to point out mistakes/omission as it will keep us in track to enable us manage errors.
Emoticon Emoticon