Learn How to Flash Infinix Smart 3+ with SP Flash Tool, Miracle Box Etc.
Download and Install Infinix X267 USB [Driver]
Turn Off Your Device & Connect it to Your PC
Wait for the flashing process to complete
Congratulation!
Full Specification | |
GENERAL | |
Release date: | April 2019 |
Model: | Smart 3 Plus |
Software: | Android 9.0 |
Camera: | 13 MP Rear | 8MP Front |
Memory | 32GB | 3GB Storage |
Battery: | 3500 mAh Li-Po |
BODY | |
Color: | Aqua Blue | Cosmic Purle | Midnight Black | Mocha Brown | Bordeaux Red |
Dimension: | 157mm x 76mm x 7.8mm |
Weight: | 148g |
Cover: | Plastic Body | Plastic Frame | Front Glass |
Protection: | N/a |
Keyboard: | Touchscreen |
DISPLAY | |
Type: | LTPS IPS LCD Capacitive touch screen display, with about 16 million colors |
Size: | 6.2 Inches |
Features: | 720 x 1520 Pixels 19:9 aspect ratio 271 ppi density |
Protection: | N/a |
CAMERA | |
Primary: | 13MP + 2MP +QVGA |
Features: | Geo tagging | Digital Zoom | PDAF | Face Recognition | Timer | Autofocus | Dual LED Flash |
Secondary: | 8MP |
Features: | Panorama | Geo tagging | Digital Zoom | Auto Focus | Self Timer | Face Recognition |
MEMORY & SIM | |
Card Slot: | MicroSDXC | Dedicated Slot | eMMC 5.1 |
RAM: | 3GB |
ROM: | 32GB |
SIM Type: | Nano |
SIM Count: | 2 |
PERFORMANCE | |
Chipset Family: | MediaTek MT6761 Helio A22 |
CPU Frequency: | 2.0 GHz Cortex A53 |
CPU Cores: | Quad Core |
GPU: | PowerVR GE8320 |
Software: | Android |
Version: | v9.0 | XOS 5.0 |
INTERNET AND CONNECTIVITY | |
EDGE: | Yes |
GPRS: | Yes |
CDMA: | No |
2G: | Yes |
3G: | Yes |
4G: | LTE |
5G: | No |
Navigation: | GPS | A-GPS |
Map: | Google Map |
NFC: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n |
Hotspot: | Yes |
Wi-Fi Direct: | Yes |
Dual Band | Yes |
Bluetooth: | V5.0 | A2DP | LE |
Infrared: | No |
USB: | Micro USB 2.0 | USB-On-The-Go |
MEDIA | |
FM radio: | Yes |
Music Player: | MP3 | AMR | WAV |
Video Player: | 3GP | MP4 | MPEG4 | AVI |
Picture Format: | PNG | JPEG | BMP | GIF |
Loudspeaker: | Yes |
Audio Port: | 3.5mm jack |
SENSORS AND CONTROL | |
Ambient Light: | Yes |
Heart Rate: | No |
Barometer: | No |
Gyroscope: | Yes |
Pedometer: | No |
Proximity: | Yes |
Accelerometer: | Yes |
Temperature: | No |
Digital Compass: | Yes |
Finger Print: | Yes |
Iris Scanner: | No |
Spo2: | No |
Voice Control: | Yes |
Motion Sensing: | Yes |
OTHER FEATURES | |
Water Resistant: | N/a |
Dust Resistant: | N/a |
Wireless Charging: | N/a |
Image Editor: | Yes |
Video Editor: | N/a |
Document Viewer: | No |
Document Editor: | Yes |
Video Streaming: | Youtube |
Messaging | SMS | MMS | Whats App | Mesenger |
Browser | Chrome |
Mobile Payment: | N/a |
Noise Cancellation: | Yes |
BATTERY | |
Capacity: | 3500 mAh | Non-Removable | Li-Po Battery |
Stand By: | N/a |
Talk Time: | N/a |
Technology: | Fast Charge |
FIRMWARE | |
Variant: | X267 |
File Size: | N/a |
Help: | N/a |
Credit: | N/a |
FLASHING TIPS
- Ensure the Phone you are about to Flash has at least 40% Battery Charge.
- Make a Backup of all your personal Data, before Flashing your Device, as this could help you fall back on its Prior Flashing State if anything goes wrong.
- Always Flash with the right Stock Rom (Firmware, Scatter File,Pac File, Custom Rom) as Flashing a Phone with the wrong File Could be Fatal.
LINK NOT READY
Emoticon Emoticon