Full Specification | ||
GENERAL | ||
Release date: | March 2020 | |
Model: | Infinix S5 Pro | |
Software: | Android 10.0 | |
Camera: | 48MP Rear | 16MP Front | |
Memory: | 128GB/64GB ROM | 6GB/4GB RAM | |
Battery: | 4000mAh | |
BODY | ||
Color: | Violet | Nebula Black | Quetzal Cyan | |
Dimension: | 162.5mm x 76.9mm x 9mm | |
Weight: | 195g | |
Cover: | Plastic Body | Glass Front | Plastic Frame | |
Protection: | N/a | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD Capacitive Touchscreen, 16 Million Colors | |
Size: | 6.5 Inches | |
Features: | 1080 x 2340 pixels | 19.5:9 aspect ratio | 395 ppi Density | |
Protection: | N/a | |
CAMERA | ||
Primary: | 48MP + 2MP + QVGA | |
Features: | Panorama | Auto Focus | Timer | PDAF | HDR | Geo Tagging | Dual LED Flash | |
Secondary: | 16MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | LED Flash | |
MEMORY & SIM | ||
Card Slot: | MicroSDXC | Dedicated Slot | eMMC 5.1 | |
RAM: | 128GB | 64GB | |
ROM: | 6GB | 4GB | |
SIM Type: | Nano | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | MediaTek MT6765 Helio P35 | |
CPU Frequency: | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex A53 | |
CPU Cores: | Octa-Core | |
GPU: | MPowerVR GE8320 | |
Software: | Android | |
Version: | Android 10.0 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | GSM 850 | 900 | 1800 | 1900 | |
3G: | 850 | 900 | 1900 | 2100 | |
4G: | Yes | |
5G: | No | |
Navigation: | GPS | A-GPS | |
Map: | Google Map | |
NFC: | No | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | |
Hotspot: | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.0 | A2DP | LE | |
Infrared: | No | |
USB: | Micro USB 2.0 | USB-On-The-Go | |
MEDIA | ||
FM radio: | Yes | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | MKV | |
Loudspeaker: | Yes | |
Audio Port: | 3.5mm jack | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Spo2: | No | |
Voice Control: | No | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | No | |
Wireless Charging: | No | |
Image Editor: | Yes | |
Video Editor: | No | |
Document Viewer: | No | |
Messaging: | SMS | MMS | WhatsApp | |
Video Streaming: | Youtube | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4000 mAh | Non - Removable | Li-Po Battery | |
Stand By: | Up to 250 Hours | |
Talk Time: | Up to 20 Hours | |
Technology: | Fast Charge 10W | |
PRICE | From 79,000 Naira 64GB/116,000 Naira 128GB | BUY HERE |
The information provided on this site may not be 100% accurate, to this effect there is no guarantee of accuracy of the data on this post, as such we take no responsibility for any misinformation of our audience, however we encourage our readers to point out mistakes/omission as it will keep us in track to enable us manage errors.
Emoticon Emoticon