Learn How to Flash Nokia 7.2 Phones with Infinity Best, Miracle Box, NTool, QcomDloader, Etc.
Download and Install Nokia 7.2 USB Driver
Turn Off your phone and connect the Device to PC
Wait for the flashing process to complete
Congratulation!
Click Here [Tutorial] for a detailed procedure on how to Flash Nokia Android phones.
WARNING: Flashing your Phone with the wrong Scatter file could be fatal, ensure you don't make any mistake as we shall not share responsibility for any damaged Phone
View Nokia 7.2 Complete Specification
Full Specification | |
GENERAL | |
Release date: | September 2019 |
Model: | Nokia 7.2 |
Software: | Android 9.0 |
Camera: | 48 MP Rear | 20MP Front |
Memory | 64GB/4GB | 64GB/6GB | 128GB/6GB |
Battery: | 3500 mAh Li-Po |
BODY | |
Color: | Ice | Charcoal | Cyan Green |
Dimension: | 159.9mm x 75.2mm x 8.3mm |
Weight: | 180g |
Cover: | Plastic Frame | Glass Front (Gorilla Glass 3) | Glass Back (Gorilla Glass 3) |
Protection: | Corning Gorilla Glass 3 |
Keyboard: | Touchscreen |
DISPLAY | |
Type: | IPS LCD Capacitive touch screen display, with about 16 million colors |
Size: | 6.3 Inches |
Features: | 1080 x 2280 Pixels HDR10 400 ppi density Always On Display |
Protection: | Corning Gorilla Glass 3 |
CAMERA | |
Primary: | 48MP + 8MP + 5MP |
Features: | Geotagging | Digital Zoom | Face Recognition | Timer | AF | HDR | Panorama | Zeiss Optics | LED Flash |
Secondary: | 20MP |
Features: | Panorama | Geo tagging | Digital Zoom | Auto Focus | Self Timer | Face Recognition | HDR | Zeiss Optics |
MEMORY & SIM | |
Card Slot: | MicroSDXC | MicroSD | MicroSDHC |
RAM: | 4GB | 4GB | 6GB |
ROM: | 64GB | 64GB | 128GB |
SIM Type: | Nano |
SIM Count: | 2/1 |
PERFORMANCE | |
Chipset Family: | Qualcomm SDM660 Snapdragon 660 |
CPU Frequency: | 4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Gold |
CPU Cores: | Octa-Core |
GPU: | Adreno 512 |
Software: | Android |
Version: | v9.0-Pie Upgradable to v10 |
INTERNET AND CONNECTIVITY | |
EDGE: | Yes |
GPRS: | Yes |
CDMA: | No |
2G: | Yes |
3G: | Yes |
4G: | Yes |
5G: | No |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS |
Map: | Google Map |
NFC: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac |
Hotspot: | Yes |
Wi-Fi Direct: | Yes |
Dual Band | Yes |
Bluetooth: | V5.0 | A2DP | LE | EDR | aptX |
Infrared: | No |
USB: | Micro USB 2.0 | USB-On-The-Go | Mass Storage |
MEDIA | |
FM radio: | Yes |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | Flac Player |
Video Player: | H.264 | MP4 | MPEG4 | MKV | XviD |
Picture Format: | BMP | JPEG | GIF | PNG |
Loudspeaker: | Yes |
Audio Port: | 3.5mm jack |
SENSORS AND CONTROL | |
Ambient Light: | Yes |
Heart Rate: | No |
Barometer: | No |
Gyroscope: | Yes |
Pedometer: | No |
Proximity: | Yes |
Accelerometer: | Yes |
Temperature: | No |
Digital Compass: | Yes |
Finger Print: | Yes |
Iris Scanner: | No |
Spo2: | No |
Voice Control: | Yes |
Motion Sensing: | Yes |
OTHER FEATURES | |
Water Resistant: | N/a |
Dust Resistant: | N/a |
Wireless Charging: | N/a |
Image Editor: | Yes |
Video Editor: | N/a |
Document Viewer: | Yes |
Document Editor: | Yes |
Video Streaming: | Youtube |
Messaging | SMS | MMS | WhatsApp | Messenger |
Browser | Chrome |
Mobile Payment: | N/a |
Noise Cancellation: | Yes |
BATTERY | |
Capacity: | 3500 mAh | Non-Removable | Li-Po Battery |
Stand By: | N/a |
Endurance Rating: | Up to 69hr |
Technology: | Fast Charge 10W |
FIRMWARE | |
Variant: | TA-1193 | TA-1178 | TA-1196 | TA-1181 |
File Size: | N/a |
Help: | N/a |
Credit: | N/a |
FLASHING TIPS
- Ensure the Phone you are about to Flash has at least 40% Battery Charge.
- Make a Backup of all your personal Data, Before Flashing your Device, as this could help you fall back on its Prior Flashing State if anything goes wrong.
- Always Flash with the right Stock Rom (Firmware, Scatter File, Pac File, Custom Rom) as Flashing a Phone with the wrong File Could be Fatal.
LINK NOT READY
Emoticon Emoticon