Learn How to Flash Nokia RM-618 with Infinity Tool, Phoneix Tool Etc.
Download and Install Nokia X2-00 USB [Driver]
Turn Off Your Device & Connect it to Your PC
Wait for the flashing process to complete
Congratulation!
Full Specification | |
GENERAL | |
Release date: | July 2010 |
Model: | Nokia X2-00 |
Software: | Java |
Camera: | 5MP Rear |
Memory | 128MB/64MB |
Battery: | 860 mAh |
BODY | |
Color: | Blue-Silver | Red-Black |
Dimension: | 111mm x 47mm x 13.3mm |
Weight: | 81g |
Cover: | Plastic Body | Aluminium Back |
Protection: | N/a |
Keyboard: | T9 Keypad |
DISPLAY | |
Type: | TFT LCD display, with about 256 thousand colors |
Size: | 2.2 Inches |
Features: | 240 x 320 Pixels 182 ppi density 4:3 ratio |
Protection: | N/a |
CAMERA | |
Primary: | 5MP |
Features: | Digital Zoom | Timer | AF | LED Flash |
Secondary: | N/a |
Features: | N/a |
MEMORY & SIM | |
Card Slot: | MicroSDHC |
RAM: | 64MB | 64MB |
ROM: | 48MB | 128MB |
SIM Type: | Standard |
SIM Count: | 1 |
PERFORMANCE | |
Chipset Family: | N/a |
CPU Frequency: | N/a |
CPU Cores: | Single Core |
GPU: | N/a |
Software: | Java |
Version: | S40 6th Edition |
INTERNET AND CONNECTIVITY | |
EDGE: | Yes |
GPRS: | Yes |
CDMA: | No |
2G: | Yes |
3G: | No |
4G: | No |
5G: | No |
Navigation: | No |
Map: | No |
NFC: | No |
WLAN: | No |
Hotspot: | No |
Wi-Fi Direct: | No |
Dual Band | No |
Bluetooth: | V2.1 | A2DP |
Infrared: | Yes |
USB: | USB 2.0 | USB On The Go |
MEDIA | |
FM radio: | Yes |
Music Player: | MP3 | AMR | WAV |
Video Player: | 3GP | MP4 | MPEG4 |
Picture Format: | PNG | JPEG | GIF |
Loudspeaker: | Yes |
Audio Port: | 2.5mm Jack |
SENSORS AND CONTROL | |
Ambient Light: | No |
Heart Rate: | No |
Barometer: | No |
Gyroscope: | No |
Pedometer: | No |
Proximity: | No |
Accelerometer: | No |
Temperature: | No |
Digital Compass: | No |
Finger Print: | No |
Iris Scanner: | No |
Spo2: | No |
Voice Control: | No |
Motion Sensing: | No |
OTHER FEATURES | |
Water Resistant: | N/a |
Dust Resistant: | N/a |
Wireless Charging: | N/a |
Image Editor: | Yes |
Video Editor: | N/a |
Document Viewer: | No |
Document Editor: | N/a |
Video Streaming: | Yes |
Messaging | SMS | MMS | Email | IM |
Browser | Yes |
Mobile Payment: | N/a |
Noise Cancellation: | N/a |
BATTERY | |
Capacity: | 860 mAh | Removable | Li-Ion Battery | BL-4C |
Stand By: | Up to 624h |
Talk Time: | Up to 13h |
Technology: | N/a |
FIRMWARE | |
Variant: | RM-618 |
File Size: | 35MB |
Help: | N/a |
Credit: | N/a |
FLASHING TIPS
- Ensure the Phone you are about to Flash has at least 40% Battery Charge.
- Make a Backup of all your personal Data, before Flashing your Device, as this could help you fall back on its Prior Flashing State if anything goes wrong.
- Always Flash with the right Stock Rom (Firmware, Flash File, Custom Rom) as Flashing a Phone with the wrong File Could be Fatal.
Nokia X2-00 RM-618 v8.35
Emoticon Emoticon