GENERAL | ||
Release date: | September 20, 2024 | |
Model: | A3290 | A3082 | A3289 | A3291 | iPhone 17,4 | |
Software: | Apple iOS 18 | |
Camera: | 48 MP Rear | 12 MP Front | |
Memory | 128GB | 256GB | 512GB ROM | 8GB RAM | |
Battery: | 4574mAh | |
BODY | ||
Color: | Ultramarine | White | Pink | Teal | Black | |
Dimension: | 160.9mm x 77.8mm x 7.8mm | |
Weight: | 199g | |
Cover: | Glass Front (Gorilla Glass) | Glass Back (Gorilla Glass) | Aluminum Frame (7000 Series) | |
Protection: | IP68 Dust/Water Resistant (Up to 2m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Super Retina XDR OLED, HDR10, Dolby Vision 1000 nit typ, 2000 nit HBM | |
Size: | 6.7 Inches | 110.2 cm2 [88% screen-to-body ratio] | |
Features: | 1290 x 2796 pixels 19.5:9 aspect ratio 460 ppi Density 120Hz touch-sensing | |
Protection: | Ceramic Shield Glass 2024 | |
CAMERA | ||
Primary: | 48MP + 12MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | FaceID | Optical Zoom | Dual LED Dual Tone Flash | |
Secondary: | 12MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | SL-3D | gyro-EIS | LED Flash | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 8GB | 8GB | |
ROM: | 128GB | 256GB | 512GB NVMe | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Apple A18 Bionic | |
CPU Frequency: | 2x4.04 GHz Lightening & 4x2.20 GHz | |
CPU Cores: | Hexa-Core | |
GPU: | Apple GPU 5Core Graphic | |
Software: | Apple iOS | |
Version: | v18 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/ax | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 2.0 | Display Port | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Siri NLCD | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Apple Pay (Master Card, Visa, AMEX Certified) | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4574 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N | |
Technology: | Fast-charge PD2.0 | 50% in 30 Min 25W Wireless Magsafe | 15W Wireless China Only 15W Qi Wireless 4.4W Reversed Wired | |
PRICE | From $929.99 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon