GENERAL | ||
Release date: | August 5, 2024 | |
Model: | PSD-AL00 | |
Software: | Harmony OS 4.2 | |
Camera: | 50 MP Rear | 32 MP Front | |
Memory | 256GB | 512GB | 1TB ROM | 12GB RAM | |
Battery: | 4400mAh | |
BODY | ||
Color: | Green | White | Pink | Black | |
Dimension: | 169.8mm x 75.4mm x 6.9mm | |
Weight: | 195g | |
Cover: | Glass Front | |
Protection: | Dust/Water Resistant | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Foldable LTPO OLED 120Hz | |
Size: | 6.94 Inches | 111.4 cm2 [87% screen-to-body ratio] | |
Features: | 1136 x 2690 pixels 19.5:9 aspect ratio 421 ppi Density Cover Display LTPO OLED : 2.14 Inch : 480 x 480 pixels : 120Hz : 380ppi | |
Protection: | ||
CAMERA | ||
Primary: | 50MP + 8MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | FaceID | Optical Zoom | LED Flash | Laser AF | |
Secondary: | 32MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | |
ROM: | 256GB | 512GB | 1TB | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Huawei Kirin 8000 | |
CPU Frequency: | N/a | |
CPU Cores: | Octa-Core | |
GPU: | N/a | |
Software: | HarmonyOS | |
Version: | v4.2 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | NavIC | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.2 | A2DP | LE | L2HC | |
Infrared: | No | |
USB: | USB Type-C 2.0 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Color Spectrum | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | No | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4400 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 66W Wired | 100% in 40 Min 5W Reversed Wired | |
PRICE | From $747.00 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon