GENERAL | ||
Release date: | December 05, 2023 | |
Model: | X6836 | |
Software: | Android XOS 13.5 | |
Camera: | 50 MP Rear | 32 MP Front | |
Memory | 128GB | 256GB | 8GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Palm Blue | Horizon Gold | Starlit Black | Starfall Green | |
Dimension: | 168.6mm x 76.6mm x 8.3mm | |
Weight: | 196g | |
Cover: | Glass Front | Plastic Back | Plastic Frame | |
Protection: | No | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD, 500 nit | |
Size: | 6.78 Inches | 109.2 cm2 [84.5% screen-to-body ratio] | |
Features: | 1080 x 2460 pixels 19.5:9 aspect ratio 396 ppi Density 90Hz touch-sensing | |
Protection: | No | |
CAMERA | ||
Primary: | 50MP + 2MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | FaceID | Optical Zoom | Quad LED Flash | |
Secondary: | 32MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | dual LED Flash | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 8GB | |
ROM: | 128GB | 256GB | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek MT6769H Helio G88 | |
CPU Frequency: | Octa Core (2x2.0 GHz Cortex A75 & 6x1.8 GHz Cortex A55) | |
CPU Cores: | Mali | |
GPU: | G52 MC2 | |
Software: | Android | |
Version: | XOS 13.5 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | No | |
Navigation: | GPS | A-GPS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | Dual band | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.2 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 2.0 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Siri NLCD | No | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | No | |
Wireless Charging: | No | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 33W Wired | 20 - 75% in 35 Min Reversed Wired | |
PRICE | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon