GENERAL | ||
Release date: | October 01, 2024 | |
Model: | ThinkPhone 25 | |
Software: | Android 14 | |
Camera: | 50 MP Rear | 32 MP Front | |
Memory | 256GB | 512GB ROM | 8GB/12GB RAM | |
Battery: | 4310mAh | |
BODY | ||
Color: | Carbon Black | |
Dimension: | 154.1mm x 71.2mm x 8.1mm | |
Weight: | 171g | |
Cover: | Glass Front (Gorilla Glass &i) | Aramid Fibre Back | Plastic Frame | |
Protection: | IP68 Dust/Water Resistant (Up to 1.5m for 30min.) Drop to concrete resistance from Up to 1.3m MIL-STD-810H compliant | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | P - OLED, HDR10+, 3000 nit (Peak), 1B Colors | |
Size: | 6.36 Inches | 98.6 cm2 [89.9% screen-to-body ratio] | |
Features: | 1220 x 2670 pixels 19.5:9 aspect ratio 462 ppi Density 120Hz touch-sensing | |
Protection: | Corning Gorilla Glass 7i | |
CAMERA | ||
Primary: | 50MP + 13MP + 10MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | FaceID | 3x Optical Zoom | LED Flash | |
Secondary: | 32MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 12GB | |
ROM: | 256GB | 512GB uMPC | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek Dimensity 7300 | |
CPU Frequency: | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
CPU Cores: | Octa-Core | |
GPU: | Mali G615 MC2 | |
Software: | Android | |
Version: | v14 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.4 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 2.0 | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Siri NLCD | No | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4310 mAh | Non - Removable | Li-Po Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge | 50% in 11 Min 68W Wired 15W Wireless | |
PRICE | From $549 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon