GENERAL | ||
Release date: | January 17,2024 | |
Model: | SM-S928B | SM-S928B/DS | SM-S928U | SM-S928U1 | SM-S928W | SM-S928N | SM-S9280 | SM-S928E | SM-S928E/DS | |
Software: | Android 14 | |
Camera: | 200 MP Rear | 12 MP Front | |
Memory | 256GB | 512GB | 1TB ROM | 12GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Titanium Black | Titanium Gray | Titanium Blue | Titanium Green | Titanium Orange | Titanium Violet | Titanium Yellow | |
Dimension: | 162.3mm x 79mm x 8.6mm | |
Weight: | 232g | |
Cover: | Glass Front ( Corning Gorilla Armor) | Glass Back (Corning Gorilla Armor) | Titanium Frame (Grade 2) | |
Protection: | IP68 Dust/Water Resistant (Up to 1.5m for 30min.) | |
Keyboard: | Touchscreen Stylus (Bluetooth integration, accelerometer, gyro) | |
DISPLAY | ||
Type: | Dynamic LTPO AMOLED 2X , HDR10+, Dolby Vision 2600 nit (Peak) | |
Size: | 6.8 Inches | 113.5 cm2 [88.5% screen-to-body ratio] | |
Features: | 1440 x 3120 pixels 19.5:9 aspect ratio 505 ppi Density 120Hz touch-sensing | |
Protection: | Corning Gorilla Armor Always On-Display | |
CAMERA | ||
Primary: | 50MP + 10MP + 12MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | LED Flash | |
Secondary: | 12MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | 12GB | 12GB | |
ROM: | 256GB | 512GB | 1TB UFS 4.0 | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU Frequency: | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
CPU Cores: | Octa Cores | |
GPU: | Adreno 750 (1GHz) | |
Software: | Android | |
Version: | v14 : One UI 6.1.1 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 2.0 | Display Port 1.2 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrasonic: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 45W Wired PD3.0 | 65% in 30 Min 15W Wireless (Qi/PMA) 4.5W reversed Wireless | |
PRICE | From $832.99 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon