MEMORY ROM : 128|256|512GB RAM : 8GB | 12GB SOFTWARE Android 14 | CAMERA FRONT : 12MP BACK : 50MP BATTERY 4000mAh | |
GENERAL | ||
Release date: | January 17,2024 | |
Model: | SM-S921B | SM-S921B/DS | SM-S921U | SM-S921U1 | SM-S921W | SM-S921N | SM-S9210 | SM-S921E | SM-S921E/DS | |
Software: | Android 14 | |
Camera: | 50 MP Rear | 12 MP Front | |
Memory | 128GB | 256GB | 512GB ROM | 8GB/12GB RAM | |
Battery: | 4000mAh | |
BODY | ||
Color: | Onyx Black | Marble Grey | Cobalt Violet | Amber Yellow | Jade Green | Sandstone Orange | Sapphire Blue | |
Dimension: | 147mm x 70.6mm x 7.6mm | |
Weight: | 168g | |
Cover: | Glass Front (Gorilla Glass) | Glass Back (Gorilla Glass) | Aluminum Frame (7000 Series) | |
Protection: | IP68 Dust/Water Resistant (Up to 2m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Dynamic LTPO AMOLED 2X , HDR10+, Dolby Vision 2600 nit (Peak) | |
Size: | 6.2 Inches | 94.4 cm2 [90.9% screen-to-body ratio] | |
Features: | 1080 x 2340 pixels 19.5:9 aspect ratio 416 ppi Density 120Hz touch-sensing | |
Protection: | Corning Gorilla Glass Victus 2 Always On-Display | |
CAMERA | ||
Primary: | 50MP + 10MP + 12MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | LED Flash | |
Secondary: | 12MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 8GB | 8GB | 12GB | |
ROM: | 128GB | 256GB | 512GB | 256GB UFS 3.1 128GB - Only UFS 4.0 | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | |
CPU Frequency: | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
CPU Cores: | 8/10 Cores | |
GPU: | Adreno 750 (1GHz) - USA/China/Canada Xclipse - 940 international | |
Software: | Android | |
Version: | v14 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 2.0 | Display Port 1.2 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrasonic: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge PD3.0 | 50% in 30 Min 15W Wireless (Qi/PMA) 4.5W reversed Wireless | |
PRICE | From $509.94 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon