MEMORY ROM : 256GB | 512GB RAM : 12GB | 16GB SOFTWARE Android 14 | CAMERA FRONT : 32MP BACK : 50MP BATTERY 5000mAh | |
GENERAL | ||
Release date: | September 26, 2024 | |
Model: | 14T Pro | |
Software: | AndroidOS 14 | |
Camera: | 50 MP Rear | 32 MP Front | |
Memory | 256GB | 512GB ROM | 12GB | 16GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Titan Blue | Titan Gray | Titan Green | Titan Black | |
Dimension: | 160.5mm x 75.1mm x 7.8mm | |
Weight: | 193g | |
Cover: | Glass Cover | |
Protection: | IP68 Dust/Water Resistant (Up to 2m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | AMOLED , HDR10+, Dolby Vision , 1600(HBM) 4000 nits (Peak) | |
Size: | 6.67 Inches | 107.4 cm2 [89.1% screen-to-body ratio] | |
Features: | 1220 x 2712 pixels 20:9 aspect ratio 446 ppi Density 144Hz touch-sensing | |
Protection: | N/a | |
CAMERA | ||
Primary: | 50MP + 50MP + 12MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | FaceID | Optical Zoom | Leica Lens | LED Flash | |
Secondary: | 32MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | 12GB | 16GB | |
ROM: | 256GB | 512GB | 512GB | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek Dimensity 8300 Ultra | |
CPU Frequency: | Octa Core (1x3.35 GHz Cortex A715 & 3x3.20 GHz Cortex A715 & 4x2.20 GHz Cortex A510) | |
CPU Cores: | Mali | |
GPU: | G615 MC6 | |
Software: | AndroidOS | |
Version: | v14 HyperOS | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | NavIC | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.4 | A2DP | LE | LHDC | |
Infrared: | Yes | |
USB: | USB Type-C 2.0 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No 24-bit/192 KHz Hi-Res | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Cycle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-Po Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge PD3.0 | 100% in 45 Min 67W Wired | |
PRICE | From $786 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon