GENERAL | ||
Release date: | September 12, 2023 | |
Model: | A2982 | A2984 | A2983 | A2985 | Watch7,1 | Watch7,2 | Watch7,3 | Watch7,4 | |
Software: | WatchOS 11 | |
Camera: | No | |
Memory | 64GB | |
Battery: | 308mAh | |
BODY | ||
Color: | Midnight | Starlight | Silve | Pink | Red | |
Dimension: | 45mm x 38mm x 10.7mm (1.77 x 1.50 x 0.42 in) | |
Weight: | 31.9 g (41mm), 38.7 g (45mm) (1.13 oz) | |
Cover: | Glass front | ceramic/sapphire crystal back | Aluminum frame | |
Protection: | 50m Water resistant IP6X Certified Depth gauge to 6m MIL-STD-810H compliant ECG certified | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Retina LTPO3 OLED, 2000 nits (peak) | |
Size: | 1.9 Inches | |
Features: | 484 x 396 pixels 326 ppi Density | |
Protection: | Sapphire crystal | Always on Display | Ion-X strengthened glass | |
CAMERA | ||
Primary: | No | |
Features: | No | |
Secondary: | No | |
Features: | No | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 1GB | |
ROM: | 64GB | |
SIM Type: | eSIM | |
SIM Count: | Single | |
PERFORMANCE | ||
Chipset Family: | Apple S9 | |
CPU Frequency: | Dual-core | |
CPU Cores: | Dual Core | |
GPU: | PowerVR | |
Software: | WatchOS | |
Version: | WatchOS 10 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | Yes | |
5G: | No | |
Navigation: | GPS (L1+L5) | GLONASS | GALILEO | BDS | |
Map: | No | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n | |
Hotspot: | No | |
Dual Band | Yes | |
Wi-Fi Direct: | No | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | No | |
MEDIA | ||
FM radio: | No | |
Music Player: | MP3 | AMR | |
Video Player: | MP4 | MPEG4 | |
Loudspeaker: | Yes | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | No | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | No | |
Iris Scanner: | No | |
Altimeter | Yes | |
BioActive | Yes | |
SpO2: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | No | |
Document Editor: | No | |
Video Streaming: | No | |
Mobile Payment | No | |
Noise Cancellation: | No | |
BATTEY | ||
Capacity: | 308 mAh | Non-Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Wireless 80% in 45min | |
PRICE | S718.99 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon