GENERAL | ||
Release date: | November 26, 2024 | |
Model: | CLS-AL00 | |
Software: | HarmonyOS | |
Camera: | 50 MP Rear | 13 MP Front | |
Memory | 256GB 512GB 1TB ROM | 12GB RAM | |
Battery: | 5300mAh | |
BODY | ||
Color: | Black | White | Purple | Green | |
Dimension: | 160.9 x 75.9 x 7.8 mm (6.33 x 2.99 x 0.31 in) | |
Weight: | 203 g (7.16 oz) | |
Cover: | Glass front, aluminum alloy frame | |
Protection: | IP68/IP69 dust/water resistant (up to 4m for 30 min) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | LTPO OLED, 1B Colors | 2500 nits (peak) | |
Size: | 6.78Inches | 108.8 cm2 [89.1% screen-to-body ratio] | |
Features: | 1216 x 2688 pixels 440 ppi Density 120Hz touch-sensing | |
Protection: | Huawei Kunlun Glass 2 | |
CAMERA | ||
Primary: | 50MP | 40MP | 12MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | Optical Zoom | Color Spectrum Sensor | Laser AF | 5x Optical Zoom | LED Flash | |
Secondary: | 13MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | 12GB | 12GB | |
ROM: | 256GB | 512GB | 1TB | |
SIM Type: | Nano SIM | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | Kirin 9020 | |
CPU Frequency: | 1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz | |
CPU Cores: | Hexa-Core | |
GPU: | Maleoon 920 | |
Software: | HarmonyOS | |
Version: | HarmonyOS 4.3 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPSGPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Map: | Google Map | |
NFC: | Yes, NFC-SIM, HCE | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Infrared: | Yes | |
USB: | USB Type-C 3.1 | OTG | Display port 1.2 | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
BDS Satellite Messaging | Yes | |
Virtual Proximity Sensing | Yes | |
Voice Control: | No | |
Motion Sensing: | No | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | No | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5300 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 66W Wired 50W Wireless 5W Reversed Wired 7.5W Reversed Wireless | |
PRICE | 720 EUR | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon