GENERAL | ||
Release date: | January 22,2025 | |
Model: | SM-S931B | SM-S931B/DS | SM-S931U | SM-S931U1 | SM-S931W | SM-S931N | SM-S9310 | SM-S931E | SM-S931E/DS | |
Software: | Android 15 | |
Camera: | 50 MP Rear | 12 MP Front | |
Memory | 128GB | 256GB 512GB ROM | 12GB RAM | |
Battery: | 4000mAh | |
BODY | ||
Color: | Icy Blue | Mint | Navy | Silver Shadow | Pink Gold | Coral Red | Blue Black | |
Dimension: | 146.9mm x 70.5mm x 7.2mm | |
Weight: | 162g | |
Cover: | Glass Front (Gorilla Glass) | Glass Back (Gorilla Glass) | Aluminum Frame | |
Protection: | IP68 Dust/Water Resistant (Up to 1.5m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Dynamic LTPO AMOLED 2X , HDR10+, Dolby Vision 2600 nit (Peak) | |
Size: | 6.2 Inches | 94.4 cm2 [91.1% screen-to-body ratio] | |
Features: | 1080 x 2340 pixels 19.5:9 aspect ratio 416 ppi Density 120Hz touch-sensing | |
Protection: | Corning Gorilla Armor 2 Always On-Display | |
CAMERA | ||
Primary: | 50MP + 10MP+ 12MP | |
Features: | Panorama | OIS | Multi directional PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | Flash | |
Secondary: | 12MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | 12GB | 12GB | |
ROM: | 128GB | 256GB | 512GB UFS 4.0 | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU Frequency: | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) Phoenix M) | |
CPU Cores: | Octa-core | |
GPU: | Adreno 830 | |
Software: | Android | |
Version: | Android 15, up to 7 major Android upgrades, One UI 7 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.4 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 3.2 | Display Port 1.2 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrasonic: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 25W Fast-charge PD3.0 | 50% in 30 Min 15W Wireless (Qi2) 4.5W reversed Wireless | |
PRICE | From $99.99 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon