GENERAL | ||
Release date: | January 14,2025 | |
Model: | Moto G | |
Software: | Android 15 | |
Camera: | 50 MP Rear | 16 MP Front | |
Memory | 64GB | 128GB ROM | 4GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Forest Gray | Sapphire Blue | |
Dimension: | 167.1 x 76.3 x 8.2 mm (6.58 x 3.00 x 0.32 in) | |
Weight: | 193 g (6.81 oz) | |
Cover: | Glass front (Gorilla Glass 3) | silicone polymer (eco leather) back | plastic frame | |
Protection: | Water Resistant | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD | |
Size: | 6.7 Inches | 108.2 cm2 [84.9% screen-to-body ratio] | |
Features: | 720 x 1604 pixels 20:9 aspect ratio 262 ppi Density 120Hz touch-sensing | |
Protection: | Corning Gorilla Armor 3 | |
CAMERA | ||
Primary: | 50MP + 2MP | |
Features: | Panorama | PDAF | Auto Focus | OIS | Timer | HDR | Geo Tagging | LED Flash | |
Secondary: | 16MP | |
Features: | Face Recognition | Timer | Geotagging | |
MEMORY & SIM | ||
Card Slot: | microSDXC (dedicated slot) | |
RAM: | 4GB | 4GB | |
ROM: | 64GB | 128GB | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek Dimensity 6300 (6 nm) | |
CPU Frequency: | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |
CPU Cores: | Octa-core | |
GPU: | Mali-G57 MC2 | |
Software: | Android | |
Version: | Android 15 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | Yes | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 2 .0 | |
MEDIA | ||
FM radio: | Unspecified | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo speakers (with Dolby Atmos) | |
Audio port | Yes | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrasonic: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes (Side) | |
Iris Scanner: | No | |
Circle to Search | No | |
Voice Control: | No | |
Motion Sensing: | No | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | N/a | |
Wireless Charging: | No | |
Image Editor: | Yes | |
Video Editor: | N/a | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 30W Fast-charge | |
PRICE | From 190 EUR | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon