GENERAL | ||
Release date: | July 10, 2024 | |
Model: | SM-L705F | SM-L705N | SM-L705U | |
Software: | Android WearOS | |
Camera: | No | |
Memory | 32GB | 2GB RAM | |
Battery: | 590mAh | |
BODY | ||
Color: | Titanium Sliver | Titanium Gray | Titanium White | |
Dimension: | 47.4mm x 47.4mm x 12.1mm | |
Weight: | 60.5 | |
Cover: | Glass front (Sapphire crystal) | ceramic/sapphire crystal back | Titanium frame | |
Protection: | 100m water resistant - Up to 10min IP68 10 ATM Armor aluminum 2 frame MIL-STD-810H compliant ECG certified | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Super AMOLED | |
Size: | 1.5 Inches | |
Features: | 480 x 480 pixels 327 ppi Density | |
Protection: | Sapphire crystal | Always on Display | |
CAMERA | ||
Primary: | No | |
Features: | No | |
Secondary: | No | |
Features: | No | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 2GB | |
ROM: | 32GB | |
SIM Type: | eSIM | |
SIM Count: | Single | |
PERFORMANCE | ||
Chipset Family: | Exynos W1000 (3 nm) | |
CPU Frequency: | N/a | |
CPU Cores: | Penta Core | |
GPU: | Mali G68 | |
Software: | Android Wear | |
Version: | Android Wear OS 5 | One UI Watch 6 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | Yes | |
5G: | No | |
Navigation: | GPS (L1+L5) | GLONASS | GALILEO | BDS | |
Map: | No | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n | |
Hotspot: | No | |
Dual Band | Yes | |
Wi-Fi Direct: | No | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | No | |
MEDIA | ||
FM radio: | No | |
Music Player: | MP3 | AMR | |
Video Player: | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | No | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | No | |
Iris Scanner: | No | |
Altimeter | Yes | |
BioActive | Yes | |
SpO2: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | No | |
Wireless Charging: | Yes | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | No | |
Document Editor: | No | |
Video Streaming: | No | |
Mobile Payment | No | |
Noise Cancellation: | No | |
BATTEY | ||
Capacity: | 590 mAh | Non-Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 10W Wireless | |
PRICE | S649.99 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon