GENERAL | ||
Release date: | July 23, 2023 | |
Model: | Watch6 | |
Software: | Android WearOS | |
Camera: | No | |
Memory | 16GB | 2GB RAM | |
Battery: | 425mAh | |
BODY | ||
Color: | Sliver | Black | |
Dimension: | 46.5mm x 46.5mm x 10.9mm | |
Weight: | 59 g (47mm), 52 g (43mm) (2.08 oz) | |
Cover: | Glass front (Sapphire crystal) | Aluminum Steel frame | |
Protection: | 50m/5ATM Water resistant - Up to 10min IP68 dust/water resistant (up to 1.5m for 30 min Armor aluminum 2 frame MIL-STD-810H compliant Blood Pressure Monitor ECG certified | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | Super AMOLED | |
Size: | 1.5 Inches | |
Features: | 480 x 480 pixels 453 ppi Density | |
Protection: | Sapphire crystal | Always on Display | |
CAMERA | ||
Primary: | No | |
Features: | No | |
Secondary: | No | |
Features: | No | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 2GB | |
ROM: | 16GB | |
SIM Type: | eSIM | |
SIM Count: | Single | |
PERFORMANCE | ||
Chipset Family: | Exynos W930 (5 nm) | |
CPU Frequency: | Dual-core 1.4 GHz Cortex-A55 | |
CPU Cores: | Dual Core | |
GPU: | Mali G68 | |
Software: | Android Wear | |
Version: | Android Wear OS 4 | One UI Watch 6 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | Yes | |
5G: | No | |
Navigation: | GPS (L1+L5) | GLONASS | GALILEO | BDS | |
Map: | No | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n | |
Hotspot: | No | |
Dual Band | Yes | |
Wi-Fi Direct: | No | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | No | |
MEDIA | ||
FM radio: | No | |
Music Player: | MP3 | AMR | |
Video Player: | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | No | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | No | |
Iris Scanner: | No | |
Altimeter | Yes | |
BioActive | Yes | |
SpO2: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | No | |
Document Editor: | No | |
Video Streaming: | No | |
Mobile Payment | No | |
Noise Cancellation: | No | |
BATTEY | ||
Capacity: | 425 mAh | Non-Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 10W Wireless | |
PRICE | S195.99 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon