GENERAL | ||
Release date: | January 25, 2025 | |
Model: | BRE-AL80 | |
Software: | HarmonyOS | |
Camera: | 50 MP Rear | 8 MP Front | |
Memory | 128GB 256GB 512GB ROM | 8GB RAM | |
Battery: | 6100mAh | |
BODY | ||
Color: | Black | White | Blue | Green | |
Dimension: | 164 x 74.9 x 8 mm (6.46 x 2.95 x 0.31 in) | |
Weight: | 189 g or 193 g (6.67 oz | |
Cover: | Glass front | plastic frame | plastic back or silicone polymer back (eco leather) | |
Protection: | IP64 Dust/Splash Resistant | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | AMOLED, HDR Vivid | |
Size: | 6.78 Inches | 111.5 cm2 [90.8% screen-to-body ratio] | |
Features: | 1224 x 2700 pixels | 20: 9 Ratio 437 ppi Density 120Hz touch-sensing | |
Protection: | Unspecified | |
CAMERA | ||
Primary: | 50MP | 2MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | Optical Zoom | Color Spectrum Sensor | LED Flash | |
Secondary: | 8MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 8GB | 8GB | |
ROM: | 128GB| 256GB | 512GB | |
SIM Type: | Nano SIM | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | Kirin 8000A | |
CPU Frequency: | 3x2.19 GHz Cortex-A77 & 3x1.84 GHz Cortex-A55 | |
CPU Cores: | Hexa-Core | |
GPU: | Mali G610 | |
Software: | HarmonyOS | |
Version: | HarmonyOS 4.2 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes, NFC-SIM, HCE | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | 5.1, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Infrared: | Yes | |
USB: | USB Type-C 2.0, OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
BDS Satellite Messaging | Yes | |
Virtual Proximity Sensing | Yes | |
Voice Control: | No | |
Motion Sensing: | No | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | No | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 6100 mAh | Non - Removable | Si/C Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 40W Wired | |
PRICE | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon