GENERAL | ||
Release date: | January 06, 2025 | |
Model: | KL4h | |
Software: | Android 14 | |
Camera: | 13 MP Rear | 8 MP Front | |
Memory | 64GB ROM | 3GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Startrail Black | Glittery White | |
Dimension: | 165.6 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) | |
Weight: | N/a | |
Cover: | Glass Front | Plastic Back | Plastic Frame | |
Protection: | IP54 Dust/Scratch Resistant | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD | |
Size: | 6.67 Inches | 107.4 cm2 [84.2% screen-to-body ratio] | |
Features: | 720 x 1600 pixels 20:9 aspect ratio 263 ppi Density 90Hz touch-sensing | |
Protection: | N/a | |
CAMERA | ||
Primary: | 13MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | Optical Zoom | Dual LED Flash | |
Secondary: | 8MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | microSDXC | EMMC 5.1 | |
RAM: | 3GB | |
ROM: | 64GB | |
SIM Type: | Nano SIM | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek Helio G50 | |
CPU Frequency: | 2.2 GHz | |
CPU Cores: | Octa-Core | |
GPU: | PowerVR GE8320 | |
Software: | Android | |
Version: | Android 14 Go Edition | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | No | |
Navigation: | GPS | A-GPS | |
Map: | Google Map | |
NFC: | No | |
WLAN: | Wi-Fi 802.11 a/b/g/n | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | No | |
Bluetooth: | Yes | |
Infrared: | No | |
USB: | USB Type-C OTG | |
MEDIA | ||
FM radio: | Unspecified | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | Yes | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
NFC | No | |
Voice Control: | No | |
Motion Sensing: | No | |
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | Yes | |
Wireless Charging: | No | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 15W | |
PRICE | From 70 EUR | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon