GENERAL | ||
Release date: | December 14, 2024 | |
Model: | CTR-L91 | |
Software: | Android 14.2 | |
Camera: | 108 MP Rear | 8 MP Front | |
Memory | 128/256GB ROM | 8GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Blue | White | |
Dimension: | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) | |
Weight: | 199 g (7.02 oz) | |
Cover: | Glass Front | Plastic Back | Plastic Frame | |
Protection: | IP54 Dust/Scratch Resistant | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD | |
Size: | 6.7 Inches | 108.7 cm2 [89.1% screen-to-body ratio] | |
Features: | 1080 x 2388 pixels 391 ppi Density 90Hz touch-sensing | |
Protection: | N/a | |
CAMERA | ||
Primary: | 108MP | 2MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | HDR | Geo Tagging | Optical Zoom | LED Flash | |
Secondary: | 8MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 8GB | |
ROM: | 128GB | 256GB | |
SIM Type: | Nano SIM | |
SIM Count: | Dual | |
PERFORMANCE | ||
Chipset Family: | Qualcomm Snapdragon 680 4G (6 nm) | |
CPU Frequency: | 4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53 | |
CPU Cores: | Octa-Core | |
GPU: | Adreno 610 | |
Software: | Android | |
Version: | EMUI 14.2, no Google Play Services | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | No | |
Navigation: | GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | No | |
Bluetooth: | 5.0, A2DP, LE | |
Infrared: | No | |
USB: | USB Type-C 2.0 | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Heart Rate: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | No | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
NFC | Yes | |
Voice Control: | No | |
Motion Sensing: | No | |
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | Yes | |
Wireless Charging: | No | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | No | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | Fast-charge 40W - 62% in 30min | |
PRICE | From 200 EUR | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon